Flying site
Borda Lo Serrano Val ...
- Public flights
- 8
- Active pilots
- 4
- Elevation
- 1169 m
- Country
- ES
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 42.74090, -0.72890
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2010 | 1 | 42.4 km | 2.0 h |
| 2016 | 4 | 10.7 km | 1.1 h |
| 2017 | 1 | 2.1 km | 0.1 h |
| 2022 | 2 | 45.5 km | 2.7 h |
| Total | 8 | 22.3 km | 1.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | ES | 1,389 m | 0 flights | 1.0 km | |
| ? | ES | 1,650 m | 0 flights | 1.8 km | |
| Echo | ES | 1,710 m | 0 flights | 3.0 km | |
| Echo - Borda Serrano... | ES | 1,702 m | 0 flights | 3.2 km | |
| ? | ES | 1,987 m | 0 flights | 4.1 km | |
| La Cuta | ES | 2,073 m | 0 flights | 4.7 km | |
| ? | ES | 2,542 m | 0 flights | 7.6 km | |
| Anayet | ES | 1,808 m | 0 flights | 7.6 km | |
| Hecho | ES | 1,822 m | 0 flights | 7.8 km | |
| unknown | ES | 2,262 m | 0 flights | 8.3 km | |
| ? | ES | 1,834 m | 0 flights | 8.3 km | |
| Bisaur N | ES | 2,357 m | 0 flights | 8.5 km | |
| Bisaurin | ES | 2,117 m | 0 flights | 10.2 km | |
| Anayet | ES | 2,046 m | 1 flights | 10.7 km | |
| Plateau | ES | 2,002 m | 0 flights | 10.7 km | |
| Blancas | ES | 1,566 m | 0 flights | 11.4 km | |
| Anayet | ES | 1,660 m | 0 flights | 12.0 km | |
| Kostrhun S P | ES | 1,698 m | 0 flights | 12.6 km | |
| Blancas (Villanúa) | ES | 2,002 m | 3 flights | 12.9 km | |
| Pico De La M | ES | 2,269 m | 3 flights | 13.3 km | |
| Blancas | ES | 2,141 m | 0 flights | 13.5 km | |
| Blancas | ES | 1,753 m | 0 flights | 13.6 km | |
| Col d’Arlet | ES | 2,057 m | 0 flights | 13.9 km | |
| ? | ES | 2,252 m | 0 flights | 14.5 km | |
| Santa Cilia | ES | 2,081 m | 0 flights | 14.6 km | |
| Anayet | ES | 1,774 m | 0 flights | 15.2 km | |
| ? | ES | 2,035 m | 0 flights | 15.2 km | |
| ? | ES | 1,265 m | 0 flights | 15.6 km | |
| Anayet | FR | 1,872 m | 0 flights | 15.7 km | |
| unknown | ES | 1,138 m | 0 flights | 16.2 km | |
| ? | ES | 1,993 m | 0 flights | 16.3 km | |
| ? | ES | 1,186 m | 0 flights | 16.4 km | |
| Pinaré | ES | 1,870 m | 0 flights | 16.8 km | |
| . | FR | 1,850 m | 0 flights | 16.9 km | |
| Sketchy Rock Pile | ES | 2,196 m | 0 flights | 17.1 km | |
| Blancas | ES | 957 m | 0 flights | 17.1 km | |
| Izaba | ES | 1,549 m | 0 flights | 18.2 km | |
| Santa Cilia | ES | 1,961 m | 0 flights | 18.8 km | |
| Candanchu | ES | 2,054 m | 0 flights | 18.8 km | |
| ? | ES | 2,260 m | 0 flights | 19.1 km | |
| Blancas | ES | 717 m | 1 flights | 19.1 km | |
| ? | ES | 2,672 m | 0 flights | 19.7 km | |
| ? | ES | 2,452 m | 0 flights | 20.3 km | |
| unknown | ES | 571 m | 0 flights | 20.3 km | |
| Toilet | ES | 1,616 m | 1 flights | 20.6 km | |
| Loarre | ES | 1,547 m | 0 flights | 21.0 km | |
| Unknown | - | 2,101 m | 0 flights | 21.1 km | |
| ? | ES | 743 m | 0 flights | 21.1 km | |
| Blancas | ES | 2,811 m | 0 flights | 21.3 km | |
| Blancas | ES | 2,004 m | 0 flights | 21.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 27.7.2022 | Cristóbal Quebrantahuesos |
19.4 km
|
Arak Air |
|
| 16.6.2022 | Alberto Martinez Brun |
71.7 km
|
Mantra M7 |
|
| 18.2.2017 | David Herranz Elliott |
2.1 km
|
Masala 2 |
|
| 3.9.2016 | David Herranz Elliott |
1.0 km
|
Masala 2 |
|
| 14.8.2016 | David Herranz Elliott |
19.9 km
|
Masala 2 |
|
| 13.8.2016 | David Herranz Elliott |
19.6 km
|
Masala 2 |
|
| 13.8.2016 | David Herranz Elliott |
2.3 km
|
Masala 2 |
|
| 20.8.2010 | Jasna Lalic |
42.4 km
|
Peak |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 16.6.2022 | Alberto Martinez Brun |
71.7 km
|
Mantra M7 |
|
| 20.8.2010 | Jasna Lalic |
42.4 km
|
Peak |
|
| 13.8.2016 | David Herranz Elliott |
19.6 km
|
Masala 2 |
|
| 14.8.2016 | David Herranz Elliott |
19.9 km
|
Masala 2 |
|
| 27.7.2022 | Cristóbal Quebrantahuesos |
19.4 km
|
Arak Air |
|
| 13.8.2016 | David Herranz Elliott |
2.3 km
|
Masala 2 |
|
| 18.2.2017 | David Herranz Elliott |
2.1 km
|
Masala 2 |
|
| 3.9.2016 | David Herranz Elliott |
1.0 km
|
Masala 2 |
|