Flying site
Le Mont
- Public flights
- 3
- Active pilots
- 2
- Elevation
- 2634 m
- Country
- FR
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 45.58440, 6.63930
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 5.9 km | 0.3 h |
| 2021 | 1 | 4.0 km | 0.1 h |
| 2024 | 1 | 5.4 km | 0.2 h |
| Total | 3 | 5.1 km | 0.2 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Montgirod | FR | 2,103 m | 0 flights | 1.6 km | |
| ? | FR | 1,442 m | 0 flights | 3.1 km | |
| Charves | FR | 2,466 m | 5 flights | 3.4 km | |
| ? | FR | 2,174 m | 0 flights | 3.5 km | |
| Mont Rosset | FR | 2,363 m | 2 flights | 3.8 km | |
| Unknown | FR | 2,428 m | 0 flights | 4.2 km | |
| Mont Coin | FR | 2,270 m | 2 flights | 4.5 km | |
| Unknown | - | 2,335 m | 1 flights | 4.9 km | |
| SP (var) Mont Coin_Col de la Coin | FR | 2,476 m | 0 flights | 5.5 km | |
| France | FR | 1,319 m | 1 flights | 5.6 km | |
| Montgirod | FR | 1,888 m | 1 flights | 6.2 km | |
| Quermoz | FR | 2,304 m | 0 flights | 6.2 km | |
| Vaugelaz (intermedia... | FR | 2,023 m | 0 flights | 6.3 km | |
| Montgirod | FR | 1,395 m | 0 flights | 6.3 km | |
| Vaugelaz (Intermedia... | FR | 1,677 m | 5 flights | 6.4 km | |
| Grand Crétet | - | 1,977 m | 4 flights | 6.6 km | |
| Montgirod | FR | 1,391 m | 0 flights | 6.7 km | |
| Fort de la Platte | FR | 2,559 m | 0 flights | 7.0 km | |
| Dos Rond B | FR | 1,472 m | 0 flights | 7.2 km | |
| Unknown | - | 1,924 m | 2 flights | 7.2 km | |
| Vaugelaz (intermedia... | FR | 1,293 m | 0 flights | 7.6 km | |
| Naves | FR | 2,019 m | 0 flights | 7.7 km | |
| Montgirod | FR | 1,972 m | 0 flights | 7.8 km | |
| ? | FR | 2,114 m | 0 flights | 8.0 km | |
| Dos Rond | FR | 3,311 m | 4 flights | 8.2 km | |
| Montgirod | FR | 2,093 m | 0 flights | 8.3 km | |
| Les Ilettes | FR | 1,668 m | 3 flights | 8.8 km | |
| Naves | FR | 2,023 m | 5 flights | 8.9 km | |
| Dos Rond B | FR | 2,331 m | 0 flights | 9.0 km | |
| Bozel | FR | 1,527 m | 0 flights | 9.2 km | |
| Roche Parstire | FR | 2,108 m | 1 flights | 9.2 km | |
| Fort 1500 - Bourg St. Maurice | FR | 2,196 m | 0 flights | 9.3 km | |
| Fort 1500 - Bourg St. Maurice | FR | 1,784 m | 106 flights | 9.5 km | |
| Les Arcs | FR | 1,479 m | 0 flights | 10.0 km | |
| Fort du Truc | FR | 1,969 m | 0 flights | 10.1 km | |
| Cormet de roselend... | FR | 2,067 m | 0 flights | 10.2 km | |
| Les Arcs | FR | 1,767 m | 207 flights | 10.3 km | |
| Fort 1500 - Bourg St. Maurice | FR | 1,426 m | 0 flights | 10.4 km | |
| Montgirod | FR | 2,497 m | 0 flights | 10.7 km | |
| La Grande Rochette | FR | 2,438 m | 7 flights | 10.9 km | |
| Unknown | FR | 805 m | 1 flights | 11.0 km | |
| Fort 1500 - Bourg St. Maurice | FR | 812 m | 0 flights | 11.0 km | |
| Sous Mont Jovet | FR | 2,279 m | 6 flights | 11.0 km | |
| Les Arcs | FR | 1,688 m | 0 flights | 11.2 km | |
| ? | FR | 2,063 m | 0 flights | 11.2 km | |
| Roche de Mio | FR | 2,495 m | 0 flights | 11.2 km | |
| Dos Rond B | FR | 2,324 m | 2 flights | 11.3 km | |
| Pointe De La Terrasse | FR | 2,874 m | 0 flights | 11.6 km | |
| Montagny | FR | 2,273 m | 0 flights | 11.7 km | |
| Grands Montets - Pas... | FR | 1,750 m | 0 flights | 11.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.10.2024 | Rieu Thomas |
5.4 km
|
Skin 2 |
|
| 13.9.2021 | Rieu Thomas |
4.0 km
|
Soar |
|
| 29.4.2015 | Raphael Preaubert |
5.9 km
|
Gradient Brigth 5 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.4.2015 | Raphael Preaubert |
5.9 km
|
Gradient Brigth 5 |
|
| 19.10.2024 | Rieu Thomas |
5.4 km
|
Skin 2 |
|
| 13.9.2021 | Rieu Thomas |
4.0 km
|
Soar |
|