Flying site
Mt. Kinabalu
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 3798 m
- Country
- MY
- Timezone
- -
- UTC offset
- UTC+08:00
- Location
- 6.06580, 116.56300
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2012 | 1 | 11.2 km | 0.5 h |
| Total | 1 | 11.2 km | 0.5 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Ranau Take Off 3 | MY | 811 m | 0 flights | 15.1 km | |
| Kokol Hill | MY | 676 m | 12 flights | 16.2 km | |
| ? | MY | 532 m | 0 flights | 17.0 km | |
| ? | MY | 511 m | 0 flights | 18.6 km | |
| Kota Kinabalu | MY | 284 m | 0 flights | 31.6 km | |
| Sabah | MY | 308 m | 0 flights | 32.3 km | |
| Tenghilan, kota belud , sabah | MY | 479 m | 0 flights | 33.4 km | |
| ? | MY | 88 m | 0 flights | 39.5 km | |
| Kokol Hill | MY | 804 m | 0 flights | 39.8 km | |
| ? | MY | 777 m | 0 flights | 40.2 km | |
| Ranau To3 | MY | 33 m | 0 flights | 45.1 km | |
| Kota Kinabalu | MY | 327 m | 0 flights | 56.3 km | |
| Kinarut Park | MY | 447 m | 0 flights | 62.5 km | |
| Bandukan Keningau | MY | 706 m | 0 flights | 80.8 km | |
| Toigon hill - Kening... | MY | 777 m | 0 flights | 83.5 km | |
| Nulu Gundi | MY | 785 m | 0 flights | 93.7 km | |
| ? | MY | 147 m | 0 flights | 290.6 km | |
| Unknown | - | 74 m | 0 flights | 343.7 km | |
| Sungai Paga | MY | 43 m | 0 flights | 361.9 km | |
| ? | PH | 626 m | 0 flights | 802.3 km | |
| Mount Malindang Hoyohoy | PH | 1,106 m | 0 flights | 819.9 km | |
| Magsiko | PH | 854 m | 0 flights | 828.4 km | |
| ? | PH | 296 m | 0 flights | 833.6 km | |
| ? | PH | 704 m | 0 flights | 843.1 km | |
| ? | PH | 778 m | 0 flights | 846.3 km | |
| Unknown | PH | 511 m | 0 flights | 846.5 km | |
| Unknown | ID | 856 m | 0 flights | 848.2 km | |
| ? | ID | 48 m | 0 flights | 850.1 km | |
| Matan Timali / Sulaw... | ID | 804 m | 0 flights | 859.5 km | |
| ? | ID | 86 m | 0 flights | 860.4 km | |
| ? | PH | 807 m | 0 flights | 866.5 km | |
| ? | PH | 781 m | 0 flights | 889.1 km | |
| ? | PH | 724 m | 0 flights | 893.6 km | |
| Safi Ranch | PH | 1,143 m | 0 flights | 896.6 km | |
| Punod | PH | 572 m | 0 flights | 905.0 km | |
| ? | PH | 1,166 m | 0 flights | 928.7 km | |
| Amaya view Flysite | PH | 328 m | 0 flights | 930.4 km | |
| ? | PH | 390 m | 0 flights | 934.1 km | |
| ? | PH | 709 m | 0 flights | 934.1 km | |
| ? | PH | 1,168 m | 0 flights | 936.5 km | |
| ? | PH | 745 m | 0 flights | 937.2 km | |
| Safi Ranch | PH | 306 m | 0 flights | 942.7 km | |
| ? | PH | 470 m | 0 flights | 944.6 km | |
| ? | PH | 1,147 m | 0 flights | 945.8 km | |
| Safi Ranch | PH | 730 m | 0 flights | 958.7 km | |
| Magawa | PH | 726 m | 0 flights | 960.9 km | |
| ? | PH | 703 m | 0 flights | 961.0 km | |
| ? | PH | 903 m | 0 flights | 966.0 km | |
| ? | ID | 21 m | 0 flights | 966.7 km | |
| ? | PH | 1,184 m | 0 flights | 967.3 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.3.2012 | Anton Svoljšak |
11.2 km
|
Green B |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 19.3.2012 | Anton Svoljšak |
11.2 km
|
Green B |
|