Flying site
Brenton On Sea
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 49 m
- Country
- ZA
- Timezone
- Africa/Johannesburg
- UTC offset
- UTC+02:00
- Location
- -34.07210, 23.01740
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2020 | 1 | 7.8 km | 0.9 h |
| Total | 1 | 7.8 km | 0.9 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | ZA | 11 m | 0 flights | 3.8 km | |
| Buffelsbaai | ZA | 75 m | 2 flights | 3.8 km | |
| Buffelsbaai | ZA | 75 m | 0 flights | 4.0 km | |
| Buffels Bay | ZA | 4 m | 0 flights | 8.6 km | |
| Paradise Ridge | ZA | 0 m | 0 flights | 12.9 km | |
| Sedgeview | ZA | 396 m | 0 flights | 17.0 km | |
| Sedgeview | ZA | 191 m | 0 flights | 18.9 km | |
| Sedgefield Beach | ZA | 37 m | 0 flights | 19.2 km | |
| Sedgeview | ZA | 5 m | 0 flights | 20.3 km | |
| Sedgeview | ZA | 140 m | 103 flights | 21.9 km | |
| Buffelsnek South | ZA | 702 m | 0 flights | 22.9 km | |
| Gericke´s Point | ZA | 32 m | 0 flights | 23.0 km | |
| Sedgeview | ZA | 817 m | 0 flights | 23.7 km | |
| Gerickes Point | ZA | 129 m | 2 flights | 23.8 km | |
| Gerricke's Poin... | ZA | 185 m | 0 flights | 25.4 km | |
| ? | ZA | 221 m | 0 flights | 25.6 km | |
| Sedgeview | ZA | 354 m | 0 flights | 26.0 km | |
| Map of Africa | ZA | 3 m | 0 flights | 26.3 km | |
| Gerickes Point | ZA | 248 m | 0 flights | 26.8 km | |
| Paradise Ridge | ZA | 156 m | 1 flights | 28.5 km | |
| Paradise Ridge | ZA | 136 m | 0 flights | 29.5 km | |
| Sedgeview | ZA | 395 m | 1 flights | 29.7 km | |
| Paradise Ridge | ZA | 84 m | 5 flights | 30.9 km | |
| Piesang Valley | ZA | 134 m | 0 flights | 31.5 km | |
| Paradise Ridge | ZA | 84 m | 0 flights | 31.6 km | |
| Piesang Valley | ZA | 88 m | 0 flights | 32.7 km | |
| Paradise Ridge | ZA | 42 m | 16 flights | 32.9 km | |
| Kleinkrantz | ZA | 43 m | 25 flights | 33.8 km | |
| Kleinkrantz | ZA | 22 m | 17 flights | 35.1 km | |
| Arch Rock | ZA | 4 m | 0 flights | 36.1 km | |
| Kleinkrantz - Wilder... | ZA | 49 m | 0 flights | 36.8 km | |
| Serpentine | ZA | 193 m | 0 flights | 37.8 km | |
| Kleinkrantz - Wilderness | ZA | 53 m | 29 flights | 38.0 km | |
| Serpentine | ZA | 165 m | 3 flights | 38.3 km | |
| Serpentine | ZA | 227 m | 0 flights | 38.7 km | |
| Arch Rock | ZA | 108 m | 0 flights | 39.6 km | |
| Arch Rock | ZA | 20 m | 0 flights | 40.9 km | |
| Map of Africa | ZA | 1 m | 0 flights | 41.8 km | |
| Map Of Africa | ZA | 149 m | 52 flights | 43.1 km | |
| Rozwell | ZA | 445 m | 0 flights | 43.8 km | |
| Map of Africa | ZA | 214 m | 0 flights | 48.3 km | |
| ? | ZA | 577 m | 0 flights | 50.3 km | |
| Map of Africa | ZA | 232 m | 0 flights | 51.1 km | |
| unknown | ZA | 1,349 m | 0 flights | 54.2 km | |
| Dutoits farm | ZA | 752 m | 0 flights | 55.0 km | |
| Du Toits Farm | ZA | 996 m | 0 flights | 57.9 km | |
| Hill Next George | ZA | 653 m | 0 flights | 59.0 km | |
| ? | ZA | 509 m | 0 flights | 63.6 km | |
| Small Brak River | ZA | 28 m | 0 flights | 79.0 km | |
| Mussle Bay | ZA | 0 m | 0 flights | 80.2 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.2.2020 | Miha Slamič |
7.8 km
|
King |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 9.2.2020 | Miha Slamič |
7.8 km
|
King |
|