Flying site
McBee Road
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 477 m
- Country
- US
- Timezone
- America/Los_Angeles
- UTC offset
- -
- Location
- 46.22163, -119.57957
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Chandler Butte, Nort... | US | 429 m | 0 flights | 1.0 km | |
| Chandler Butte North Ridge | US | 597 m | 0 flights | 3.1 km | |
| Kiona Rc | US | 501 m | 0 flights | 5.2 km | |
| Kiona PG Launch | US | 549 m | 0 flights | 5.8 km | |
| Kiona Pg Launch | US | 571 m | 0 flights | 6.5 km | |
| McBee Road | US | 422 m | 0 flights | 7.5 km | |
| Prosser Overlook | US | 497 m | 0 flights | 9.4 km | |
| Goose Ridge | US | 391 m | 0 flights | 11.6 km | |
| Red Mountain | US | 390 m | 0 flights | 14.0 km | |
| Rock Pile | US | 244 m | 0 flights | 15.9 km | |
| Candy Mt | US | 415 m | 1 flights | 16.9 km | |
| Eagle Butte | US | 356 m | 0 flights | 18.9 km | |
| M&M Ridge | US | 2,271 m | 0 flights | 19.3 km | |
| Temple View | US | 365 m | 0 flights | 19.9 km | |
| Temple View | US | 365 m | 0 flights | 22.6 km | |
| M&m Ridge | US | 427 m | 0 flights | 23.0 km | |
| Byron Hill | US | 624 m | 0 flights | 25.4 km | |
| Unknown | US | 956 m | 0 flights | 27.1 km | |
| Rattlesnake Bowl | US | 1,059 m | 0 flights | 31.1 km | |
| Dd2 | US | 1,008 m | 0 flights | 33.6 km | |
| Unknown | - | 272 m | 1 flights | 36.6 km | |
| Jump Off Joe | US | 644 m | 0 flights | 36.6 km | |
| Eagle Butte | US | 557 m | 0 flights | 39.4 km | |
| Black Rock One | US | 773 m | 0 flights | 41.5 km | |
| Unknown | - | 140 m | 1 flights | 42.7 km | |
| Unknown | US | 1,687 m | 0 flights | 43.7 km | |
| Unknown | - | 138 m | 1 flights | 46.3 km | |
| Eagle Butte | US | 819 m | 0 flights | 46.7 km | |
| Eagle Butte | US | 497 m | 0 flights | 50.1 km | |
| Rattlemysnakesdick | US | 522 m | 0 flights | 60.8 km | |
| Elephant West | US | 585 m | 0 flights | 63.1 km | |
| Wahatis Peak | US | 790 m | 0 flights | 65.0 km | |
| Elephant West | US | 551 m | 0 flights | 67.6 km | |
| CrabCreekRoad | US | 561 m | 0 flights | 68.3 km | |
| Crabcreekroad | US | 154 m | 0 flights | 69.0 km | |
| Saddle Mountain | US | 577 m | 0 flights | 69.1 km | |
| Repeater Dave's | US | 585 m | 0 flights | 69.9 km | |
| Saddle Mountain | US | 701 m | 1 flights | 70.1 km | |
| Saddle Mountain | US | 672 m | 0 flights | 70.2 km | |
| Mickey's | US | 450 m | 0 flights | 74.2 km | |
| Mickey's | US | 528 m | 0 flights | 75.5 km | |
| Bill's Hill | US | 837 m | 0 flights | 77.9 km | |
| Bob's Bump | US | 608 m | 0 flights | 79.6 km | |
| Bob's Bump | US | 704 m | 0 flights | 80.5 km | |
| Eagle Butte | US | 1,758 m | 0 flights | 83.9 km | |
| Selah Butte | US | 852 m | 0 flights | 86.8 km | |
| Yakama 1 | US | 738 m | 0 flights | 88.6 km | |
| Boylston Ridge | US | 1,077 m | 0 flights | 90.2 km | |
| Baldy Butte Washington | US | 950 m | 1 flights | 91.4 km | |
| Baldy Butte,Washingt... | US | 765 m | 0 flights | 92.1 km |
No public flights from this site yet.
No scored public flights from this site yet.