Flying site
Blowhole
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 250 m
- Country
- AU
- Timezone
- Australia/Adelaide
- UTC offset
- -
- Location
- -35.64690, 138.15401
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Cape Jervis | AU | 67 m | 0 flights | 7.1 km | |
| Cape Jervis | AU | 102 m | 0 flights | 10.5 km | |
| Tunkalilla | AU | 86 m | 0 flights | 12.1 km | |
| Mt Rapid | AU | 275 m | 0 flights | 12.4 km | |
| Rapid Bay | AU | 160 m | 0 flights | 14.3 km | |
| Tunkalilla | AU | 86 m | 0 flights | 14.7 km | |
| Tunkalilla | AU | 108 m | 0 flights | 15.9 km | |
| Tunkalilla | AU | 86 m | 0 flights | 17.5 km | |
| Wirrina Cove | AU | 67 m | 0 flights | 17.7 km | |
| Tunk Head | AU | 80 m | 0 flights | 19.0 km | |
| Wirrina Cove | AU | 157 m | 0 flights | 19.0 km | |
| Coolawang | AU | 71 m | 0 flights | 22.0 km | |
| Lady Bay | AU | 80 m | 0 flights | 22.3 km | |
| Lady Bay | AU | 143 m | 0 flights | 23.0 km | |
| Coolawang | AU | 92 m | 0 flights | 23.9 km | |
| Black Cliffs | AU | 64 m | 0 flights | 36.4 km | |
| Myponga Beach | AU | 59 m | 0 flights | 36.8 km | |
| Myponga beach | AU | 41 m | 0 flights | 37.8 km | |
| Black Cliffs | AU | 967 m | 0 flights | 38.2 km | |
| Crozier Hill | AU | 87 m | 0 flights | 40.5 km | |
| The Bluff | AU | 41 m | 0 flights | 40.9 km | |
| Myponga | AU | 91 m | 0 flights | 41.4 km | |
| Sellicks Beach | AU | 61 m | 0 flights | 42.8 km | |
| Sellicks Cliffs | AU | 53 m | 0 flights | 43.4 km | |
| Hayward St | AU | 15 m | 0 flights | 45.0 km | |
| Peeralilla Hill | AU | 228 m | 0 flights | 46.0 km | |
| Black Cliffs | AU | 27 m | 0 flights | 46.2 km | |
| Flagstaff Hill [Reeves... | AU | 36 m | 0 flights | 46.6 km | |
| Dune Du Elliot | AU | 0 m | 0 flights | 48.5 km | |
| Sellicks | AU | 23 m | 0 flights | 49.7 km | |
| Mt Terrible | AU | 339 m | 0 flights | 50.2 km | |
| Maslin Beach | AU | 27 m | 0 flights | 52.4 km | |
| Ochre | AU | 53 m | 0 flights | 55.3 km | |
| Nangkita | AU | 229 m | 0 flights | 57.6 km | |
| Seaford | AU | 22 m | 0 flights | 58.1 km | |
| Tooperang | AU | 256 m | 0 flights | 58.5 km | |
| Seaford | AU | 60 m | 0 flights | 58.8 km | |
| ? | AU | 0 m | 0 flights | 59.4 km | |
| Seaford | AU | 22 m | 0 flights | 60.2 km | |
| Hallett Cove Oil Refin... | AU | 35 m | 0 flights | 68.9 km | |
| Hallett Cove Lawns | AU | 19 m | 0 flights | 70.2 km | |
| Oil Refinery Cliffs ... | AU | 46 m | 0 flights | 71.9 km | |
| Seaford | AU | 24 m | 0 flights | 74.3 km | |
| yorke peninsula | AU | 35 m | 0 flights | 74.8 km | |
| Port Moorowie | AU | 28 m | 0 flights | 77.0 km | |
| York Peninsula | AU | 42 m | 0 flights | 78.2 km | |
| Eckert 039 S Tow Paddock | AU | 36 m | 0 flights | 85.4 km | |
| Tunkalilla | AU | 103 m | 0 flights | 85.9 km | |
| Tunkalilla Beach | AU | 50 m | 0 flights | 95.2 km | |
| Devil Gully Yp | AU | 30 m | 0 flights | 97.8 km |
No public flights from this site yet.
No scored public flights from this site yet.