Flying site
Hay Bluff
- Public flights
- 2
- Active pilots
- 1
- Elevation
- 495 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 51.99300, -3.04192
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2010 | 2 | 26.7 km | 1.8 h |
| Total | 2 | 26.7 km | 1.8 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | GB | 625 m | 0 flights | 1.5 km | |
| ? | GB | 720 m | 0 flights | 1.5 km | |
| Pandy | GB | 593 m | 0 flights | 2.0 km | |
| Pandy | GB | 629 m | 2 flights | 2.7 km | |
| Pandy | GB | 568 m | 0 flights | 4.5 km | |
| Hay Bluff | GB | 658 m | 7 flights | 5.0 km | |
| The Wild of the Words | GB | 671 m | 0 flights | 5.0 km | |
| Hay Bluff | GB | 658 m | 0 flights | 5.3 km | |
| Hay Bluff | GB | 661 m | 0 flights | 5.3 km | |
| Pandy | GB | 543 m | 0 flights | 5.8 km | |
| ? | GB | 552 m | 0 flights | 5.8 km | |
| Unknown | GB | 475 m | 0 flights | 6.4 km | |
| Unknown | - | 665 m | 3 flights | 6.4 km | |
| Pandy | GB | 299 m | 1 flights | 7.2 km | |
| Pandy | GB | 507 m | 0 flights | 8.2 km | |
| ? | GB | 690 m | 0 flights | 8.3 km | |
| ? | GB | 687 m | 0 flights | 8.6 km | |
| ? | GB | 684 m | 0 flights | 9.2 km | |
| ? | GB | 510 m | 0 flights | 9.3 km | |
| Pandy | GB | 461 m | 0 flights | 9.6 km | |
| Unknown | - | 601 m | 1 flights | 9.7 km | |
| The Dragons Back | GB | 396 m | 0 flights | 9.8 km | |
| Pandy | GB | 312 m | 28 flights | 10.3 km | |
| Magic Mountain | GB | 588 m | 0 flights | 11.2 km | |
| Magic Mountain | GB | 701 m | 0 flights | 12.1 km | |
| ? | GB | 951 m | 0 flights | 12.2 km | |
| Magic Hike And Fly | GB | 485 m | 0 flights | 12.2 km | |
| ? | GB | 179 m | 0 flights | 12.4 km | |
| Magic | GB | 661 m | 3 flights | 13.3 km | |
| uk | GB | 524 m | 0 flights | 13.5 km | |
| Magic Mountain | GB | 441 m | 0 flights | 13.9 km | |
| Unknown | - | 440 m | 1 flights | 15.7 km | |
| ? | GB | 473 m | 0 flights | 15.8 km | |
| Sugar Loaf | GB | 358 m | 0 flights | 16.7 km | |
| Garway Hill | GB | 357 m | 0 flights | 17.1 km | |
| midair | GB | 1,213 m | 0 flights | 18.0 km | |
| ? | GB | 389 m | 0 flights | 18.2 km | |
| Nant y Moel | GB | 1,153 m | 0 flights | 18.6 km | |
| ? | GB | 477 m | 0 flights | 19.5 km | |
| Blorenge | GB | 305 m | 0 flights | 19.8 km | |
| ? | GB | 200 m | 0 flights | 20.0 km | |
| Blaenavon | GB | 418 m | 0 flights | 20.1 km | |
| Blorenge | GB | 460 m | 11 flights | 20.9 km | |
| Blorenge | GB | 460 m | 0 flights | 21.0 km | |
| Unknown | GB | 549 m | 0 flights | 21.8 km | |
| Blorenge | GB | 493 m | 0 flights | 22.8 km | |
| ? | GB | 1,822 m | 0 flights | 24.0 km | |
| Tal-Y-Bont | GB | 537 m | 0 flights | 24.0 km | |
| Hundred House | GB | 1,407 m | 0 flights | 24.5 km | |
| Merthyr Common | GB | 490 m | 0 flights | 24.7 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 22.5.2010 | Tomasz Janikowski |
26.7 km
|
Omega 7 |
|
| 22.5.2010 | Tomasz Janikowski |
26.7 km
|
Omega 7 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 22.5.2010 | Tomasz Janikowski |
26.7 km
|
Omega 7 |
|
| 22.5.2010 | Tomasz Janikowski |
26.7 km
|
Omega 7 |
|