Flying site
Tafelbühl
- Public flights
- 2
- Active pilots
- 2
- Elevation
- 1311 m
- Country
- DE
- Timezone
- -
- UTC offset
- UTC+02:00
- Location
- 48.08020, 8.04567
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 16.3 km | 0.5 h |
| 2025 | 1 | 7.8 km | 0.3 h |
| Total | 2 | 12.1 km | 0.4 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Tafelbühl | DE | 1,374 m | 0 flights | 1.9 km | |
| Hörnleberg | DE | 1,802 m | 0 flights | 2.0 km | |
| Kandel | DE | 324 m | 0 flights | 2.0 km | |
| Kandel | DE | 1,180 m | 0 flights | 2.6 km | |
| Kandel | DE | 1,164 m | 1 flights | 2.7 km | |
| Kandel | DE | 1,189 m | 88 flights | 2.8 km | |
| Kandel Süd | DE | 1,159 m | 13 flights | 3.3 km | |
| Kandel | DE | 319 m | 0 flights | 4.3 km | |
| Hintereck | DE | 973 m | 0 flights | 4.4 km | |
| Kandel | DE | 1,158 m | 0 flights | 4.8 km | |
| Hörnleberg | DE | 854 m | 0 flights | 5.2 km | |
| Kandel Süd | DE | 473 m | 0 flights | 5.3 km | |
| Sonderlandeplatz Kan... | DE | 995 m | 0 flights | 5.4 km | |
| Tafelbühl Süd Tafelb... | DE | 1,692 m | 0 flights | 5.4 km | |
| Hörnleberg | DE | 755 m | 56 flights | 5.5 km | |
| Kandel Süd | DE | 1,160 m | 0 flights | 5.8 km | |
| Kandel | DE | 478 m | 0 flights | 5.8 km | |
| Kandel Süd | DE | 467 m | 0 flights | 5.9 km | |
| Tafelbühl | DE | 1,050 m | 77 flights | 6.0 km | |
| Kandel | DE | 0 m | 0 flights | 6.0 km | |
| Hörnleberg | DE | 403 m | 0 flights | 6.2 km | |
| Tafelbühl | DE | 977 m | 0 flights | 6.4 km | |
| Tafelbühl Süd Tafelb... | DE | 964 m | 0 flights | 6.5 km | |
| Tafelbühl Süd Tafelb... | DE | 2,046 m | 0 flights | 6.5 km | |
| Hintereck | DE | 973 m | 3 flights | 6.7 km | |
| Kandel Süd | DE | 323 m | 0 flights | 7.2 km | |
| Tafelbühl | DE | 2,034 m | 0 flights | 7.6 km | |
| Tafelbühl | DE | 104 m | 0 flights | 8.3 km | |
| Hochblauen | DE | 927 m | 0 flights | 9.3 km | |
| Wittental | DE | 438 m | 0 flights | 9.5 km | |
| Sommerberg, Schnabel... | DE | 1,626 m | 0 flights | 10.1 km | |
| Kandel | DE | 1,003 m | 0 flights | 10.3 km | |
| Drei-Kreis-Eck | DE | 2,200 m | 0 flights | 10.4 km | |
| Kandel | DE | 1,184 m | 0 flights | 10.6 km | |
| Gschasi | DE | 931 m | 0 flights | 10.6 km | |
| Gschasi | DE | 1,304 m | 0 flights | 10.9 km | |
| Gschasi | DE | 2,124 m | 0 flights | 11.5 km | |
| Sommerberg, Schnabel... | DE | 1,558 m | 0 flights | 11.5 km | |
| Gundelfingen | DE | 359 m | 0 flights | 11.5 km | |
| Tafelbühl | DE | 986 m | 0 flights | 11.8 km | |
| Wittental | DE | 434 m | 0 flights | 11.9 km | |
| Gschasi | DE | 898 m | 0 flights | 12.3 km | |
| Lindenberg | - | 574 m | 0 flights | 12.6 km | |
| Am Horst | - | 34 m | 0 flights | 13.0 km | |
| Kandel Süd | DE | 1,245 m | 0 flights | 13.1 km | |
| Sommerberg, Schnabel... | DE | 1,014 m | 0 flights | 13.2 km | |
| Sommerberg, Schnabel... | DE | 1,964 m | 0 flights | 13.3 km | |
| Gschasi | DE | 931 m | 67 flights | 13.3 km | |
| Hochfirst | - | 1,033 m | 0 flights | 13.3 km | |
| Gschasi | DE | 448 m | 0 flights | 13.4 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 14.5.2025 | Raphael Holubarsch |
7.8 km
|
Pi 3 |
|
| 18.7.2015 | Peter Siebert |
16.3 km
|
Triton 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.7.2015 | Peter Siebert |
16.3 km
|
Triton 2 |
|
| 14.5.2025 | Raphael Holubarsch |
7.8 km
|
Pi 3 |
|