Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 68 m
- Country
- -
- Timezone
- -
- UTC offset
- UTC+00:00
- Location
- 51.28680, -0.31163
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2025 | 1 | 6.1 km | 0.1 h |
| Total | 1 | 6.1 km | 0.1 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| a hill in surrey | GB | 178 m | 0 flights | 4.3 km | |
| Unknown | - | 181 m | 2 flights | 4.4 km | |
| Unknown | - | 5 m | 1 flights | 4.6 km | |
| ? | GB | 212 m | 0 flights | 7.2 km | |
| Sutton | GB | 100 m | 0 flights | 11.3 km | |
| Bracknell | GB | 1 m | 0 flights | 15.1 km | |
| Test | GB | 174 m | 0 flights | 15.5 km | |
| ? | GB | 226 m | 0 flights | 16.9 km | |
| Croydon | GB | 100 m | 0 flights | 19.2 km | |
| Croydon | GB | 179 m | 0 flights | 19.3 km | |
| Unknown | - | 182 m | 16 flights | 19.3 km | |
| London | GB | 0 m | 0 flights | 20.2 km | |
| ? | GB | 79 m | 0 flights | 21.8 km | |
| Glynde | GB | 45 m | 0 flights | 22.7 km | |
| Slough | GB | 26 m | 0 flights | 23.6 km | |
| Bromley | GB | 200 m | 0 flights | 23.7 km | |
| Combe Gibbet | GB | 45 m | 0 flights | 23.7 km | |
| ? | GB | 77 m | 0 flights | 24.0 km | |
| ? | GB | 385 m | 0 flights | 24.5 km | |
| Hammersmith | GB | 16 m | 0 flights | 24.6 km | |
| Chinnor | GB | 34 m | 0 flights | 28.0 km | |
| ? | GB | 0 m | 0 flights | 28.3 km | |
| Wembley | GB | 52 m | 0 flights | 30.0 km | |
| Unknown | GB | 33 m | 0 flights | 31.1 km | |
| Unknown | GB | 104 m | 0 flights | 32.5 km | |
| unknown | GB | 56 m | 0 flights | 37.4 km | |
| Hickstead Aerotow | GB | 16 m | 0 flights | 37.9 km | |
| ? | GB | 159 m | 0 flights | 38.4 km | |
| unknown | GB | 49 m | 0 flights | 38.4 km | |
| ? | GB | 28 m | 0 flights | 40.8 km | |
| ? | GB | 25 m | 0 flights | 42.9 km | |
| Unknown | GB | 196 m | 0 flights | 43.0 km | |
| Butser Hill | GB | 73 m | 0 flights | 43.5 km | |
| Unknown | GB | 162 m | 0 flights | 43.5 km | |
| Devil's Dyke | GB | 181 m | 0 flights | 43.8 km | |
| ? | GB | 187 m | 0 flights | 44.6 km | |
| Devil's Dyke | GB | 169 m | 0 flights | 44.7 km | |
| Ditchling Beacon | GB | 277 m | 0 flights | 44.7 km | |
| Devil's Dyke | GB | 169 m | 26 flights | 45.1 km | |
| ? | GB | 1,709 m | 0 flights | 45.2 km | |
| Unknown | GB | 176 m | 0 flights | 45.3 km | |
| Ditchling Beacon | GB | 210 m | 0 flights | 45.3 km | |
| Aerotow Plumpton | GB | 208 m | 0 flights | 46.3 km | |
| unknown | GB | 108 m | 0 flights | 48.6 km | |
| Unknown | - | 53 m | 1 flights | 48.7 km | |
| Ditchling Beacon | GB | 277 m | 0 flights | 49.6 km | |
| ? | GB | 14 m | 0 flights | 50.0 km | |
| Unknown | GB | 1,249 m | 0 flights | 50.8 km | |
| Unknown | GB | 1,289 m | 0 flights | 50.8 km | |
| ? | GB | 155 m | 0 flights | 50.9 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.1.2025 | Kiran Sehgal |
6.1 km
|
Sigma 10 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 18.1.2025 | Kiran Sehgal |
6.1 km
|
Sigma 10 |
|