Flying site
Lords Seat Derbyshire
- Public flights
- 7
- Active pilots
- 4
- Elevation
- 357 m
- Country
- GB
- Timezone
- -
- UTC offset
- UTC+01:00
- Location
- 53.34280, -1.79850
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2015 | 1 | 4.5 km | 0.4 h |
| 2019 | 3 | 3.6 km | 0.7 h |
| 2021 | 1 | 10.1 km | 4.2 h |
| 2022 | 2 | 9.9 km | 2.4 h |
| Total | 7 | 6.5 km | 1.6 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Lords Seat Derbyshire | GB | 497 m | 13 flights | 1.1 km | |
| Lords Seat Derbyshire | GB | 483 m | 16 flights | 1.6 km | |
| Lords Seat, Derbyshi... | GB | 425 m | 0 flights | 1.8 km | |
| Lords Seat Derbyshire | GB | 512 m | 6 flights | 2.5 km | |
| ? | GB | 171 m | 0 flights | 3.5 km | |
| Dale Head | GB | 473 m | 0 flights | 3.9 km | |
| Broadlee Bank | GB | 518 m | 0 flights | 4.0 km | |
| Unknown | - | 505 m | 1 flights | 5.0 km | |
| Bradwell | GB | 350 m | 9 flights | 5.2 km | |
| Lords Seat, Derbyshi... | GB | 316 m | 0 flights | 5.2 km | |
| Bradwell | GB | 384 m | 0 flights | 5.7 km | |
| Eyam Edge | GB | 962 m | 0 flights | 8.4 km | |
| Eyam Edge | GB | 348 m | 8 flights | 8.6 km | |
| ? | GB | 194 m | 0 flights | 8.7 km | |
| Stanage | GB | 457 m | 0 flights | 9.4 km | |
| ? | GB | 421 m | 0 flights | 9.8 km | |
| Stanage | GB | 427 m | 0 flights | 10.5 km | |
| Stanage | GB | 633 m | 3 flights | 11.1 km | |
| High Wheeldon | GB | 411 m | 0 flights | 11.7 km | |
| Eyam Edge | GB | 349 m | 0 flights | 11.9 km | |
| Home | GB | 297 m | 0 flights | 12.2 km | |
| Howden Edge | GB | 549 m | 0 flights | 12.6 km | |
| Curbar | GB | 325 m | 0 flights | 13.7 km | |
| ? | GB | 349 m | 0 flights | 14.0 km | |
| Home | GB | 274 m | 0 flights | 14.0 km | |
| Curbar | GB | 325 m | 0 flights | 14.9 km | |
| Shining Tor | GB | 510 m | 1 flights | 15.6 km | |
| Shining Tor | GB | 510 m | 0 flights | 15.7 km | |
| High Edge, Buxton, Derbyshire, Uk | GB | 433 m | 0 flights | 16.0 km | |
| Cats Tor | GB | 525 m | 0 flights | 16.5 km | |
| High Edge, Buxton, D... | GB | 541 m | 0 flights | 17.0 km | |
| Mam Tor East Face | GB | 504 m | 0 flights | 17.2 km | |
| High Wheeldon | GB | 387 m | 0 flights | 17.3 km | |
| High Wheeldon | GB | 352 m | 0 flights | 18.4 km | |
| High Edge, Buxton, Derbyshire, Uk | GB | 433 m | 0 flights | 18.9 km | |
| ? | GB | 266 m | 0 flights | 19.5 km | |
| Sheffield | GB | 146 m | 0 flights | 19.9 km | |
| ? | GB | 1,275 m | 0 flights | 20.0 km | |
| Holme Moss | GB | 500 m | 0 flights | 21.4 km | |
| ? | GB | 137 m | 0 flights | 22.3 km | |
| ? | GB | 175 m | 0 flights | 23.0 km | |
| The Roaches | GB | 459 m | 0 flights | 23.8 km | |
| Ecton | GB | 349 m | 0 flights | 25.1 km | |
| ? | GB | 1,191 m | 0 flights | 25.1 km | |
| Rush Up | GB | 115 m | 0 flights | 25.6 km | |
| ? | GB | 40 m | 0 flights | 26.4 km | |
| ? | GB | 289 m | 0 flights | 28.4 km | |
| unknown | GB | 124 m | 0 flights | 28.9 km | |
| Pule Hill | GB | 440 m | 0 flights | 29.4 km | |
| The Roaches | GB | 326 m | 0 flights | 30.0 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.4.2022 | Andy Butler |
13.1 km
|
Eden 6 |
|
| 27.4.2022 | Andy Butler |
6.7 km
|
Eden 6 |
|
| 26.6.2021 | Charles McDonald |
10.1 km
|
Ion 4 |
|
| 14.7.2019 | Michal Slaby |
4.2 km
|
Rush 5 |
|
| 14.7.2019 | Michal Slaby |
2.5 km
|
Rush 5 |
|
| 14.7.2019 | Michal Slaby |
4.2 km
|
Rush 5 |
|
| 23.6.2015 | Chey Anich |
4.5 km
|
D 2 |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 29.4.2022 | Andy Butler |
13.1 km
|
Eden 6 |
|
| 26.6.2021 | Charles McDonald |
10.1 km
|
Ion 4 |
|
| 27.4.2022 | Andy Butler |
6.7 km
|
Eden 6 |
|
| 14.7.2019 | Michal Slaby |
4.2 km
|
Rush 5 |
|
| 23.6.2015 | Chey Anich |
4.5 km
|
D 2 |
|
| 14.7.2019 | Michal Slaby |
4.2 km
|
Rush 5 |
|
| 14.7.2019 | Michal Slaby |
2.5 km
|
Rush 5 |
|