Flying site
Unknown
- Public flights
- 1
- Active pilots
- 1
- Elevation
- 0 m
- Country
- NZ
- Timezone
- Pacific/Auckland
- UTC offset
- UTC+12:00
- Location
- -36.70930, 174.34700
Notice incorrect data?
Most active pilots
Activity by years
| Year | Flights | Average distance avg km | Average duration avg h |
|---|---|---|---|
| 2020 | 1 | 12.6 km | 1.0 h |
| Total | 1 | 12.6 km | 1.0 h |
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| ? | NZ | 12 m | 0 flights | 0.2 km | |
| ? | NZ | 11 m | 0 flights | 4.7 km | |
| ? | NZ | 3 m | 0 flights | 5.4 km | |
| ? | NZ | 0 m | 0 flights | 8.4 km | |
| Muriwai | NZ | 31 m | 1 flights | 12.5 km | |
| Muriwai | NZ | 27 m | 65 flights | 15.5 km | |
| Spot X | NZ | 268 m | 0 flights | 22.4 km | |
| Louka nad utesem | NZ | 214 m | 0 flights | 26.6 km | |
| Bridges | NZ | 267 m | 0 flights | 26.7 km | |
| Bridges | NZ | 265 m | 0 flights | 27.3 km | |
| Spot X | NZ | 85 m | 0 flights | 27.3 km | |
| ? | NZ | 244 m | 0 flights | 30.8 km | |
| Millwater | NZ | 16 m | 0 flights | 32.0 km | |
| Dills Hill | NZ | 178 m | 5 flights | 33.3 km | |
| Dills Hill | NZ | 178 m | 0 flights | 33.3 km | |
| Karekare | NZ | 57 m | 0 flights | 33.4 km | |
| Moirs Hill | NZ | 274 m | 22 flights | 34.0 km | |
| Red Beach | NZ | 0 m | 0 flights | 34.4 km | |
| Kennedy Park | NZ | 38 m | 0 flights | 35.4 km | |
| Moirs Hill | NZ | 10 m | 0 flights | 35.6 km | |
| Long Bay North | NZ | 36 m | 0 flights | 35.9 km | |
| Long Bay North | NZ | 54 m | 0 flights | 36.4 km | |
| Rothesay Vaughan res... | NZ | 19 m | 0 flights | 36.5 km | |
| ? | NZ | 6 m | 0 flights | 36.7 km | |
| Unknown | NZ | 30 m | 2 flights | 37.3 km | |
| Kennedy Park | NZ | 27 m | 13 flights | 37.8 km | |
| Wenderholm Lower Loo | NZ | 145 m | 0 flights | 38.1 km | |
| Whatipu lookout | NZ | 224 m | 0 flights | 38.1 km | |
| Moirs hill | NZ | 597 m | 0 flights | 39.6 km | |
| Muriwai Beach | NZ | 128 m | 0 flights | 39.9 km | |
| North Head | NZ | 19 m | 0 flights | 40.1 km | |
| Pouto Point NZ | NZ | 141 m | 0 flights | 40.3 km | |
| Unknown | NZ | 77 m | 0 flights | 40.6 km | |
| Takapuna Grammar | NZ | 28 m | 0 flights | 41.0 km | |
| North Head | NZ | 18 m | 0 flights | 42.4 km | |
| Army Bay North | NZ | 32 m | 1 flights | 42.8 km | |
| North Head | NZ | 57 m | 39 flights | 43.4 km | |
| North Head | NZ | 16 m | 0 flights | 44.4 km | |
| Hatakatawong | NZ | 121 m | 0 flights | 44.6 km | |
| Glover Park | NZ | 100 m | 0 flights | 47.2 km | |
| Unknown | NZ | 12 m | 1 flights | 47.5 km | |
| North Head | NZ | 71 m | 1 flights | 48.9 km | |
| Auckland | NZ | 28 m | 0 flights | 50.4 km | |
| Karioitahi A | NZ | 49 m | 0 flights | 51.1 km | |
| ? | - | 13 m | 0 flights | 51.3 km | |
| North Head | NZ | 2 m | 0 flights | 51.6 km | |
| ? | NZ | 141 m | 0 flights | 53.0 km | |
| Moirs Hill | NZ | 37 m | 0 flights | 53.5 km | |
| Karioitahi A | NZ | 51 m | 0 flights | 57.7 km | |
| Unknown | NZ | 42 m | 1 flights | 58.1 km |
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.11.2020 | Igor Ljubobratovic |
12.6 km
|
Knight |
|
| Date | Pilot | Distance km | Model | |
|---|---|---|---|---|
| 21.11.2020 | Igor Ljubobratovic |
12.6 km
|
Knight |
|