Flying site
?
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1899 m
- Country
- VE
- Timezone
- America/Caracas
- UTC offset
- -
- Location
- 8.17742, -72.05870
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Uribante Caparo | VE | 1,559 m | 0 flights | 7.0 km | |
| ? | VE | 3,229 m | 0 flights | 13.3 km | |
| ? | VE | 2,313 m | 0 flights | 16.9 km | |
| ? | VE | 3,107 m | 0 flights | 22.7 km | |
| ? | VE | 1,507 m | 0 flights | 32.4 km | |
| ? | VE | 1,594 m | 0 flights | 34.4 km | |
| ? | VE | 1,297 m | 0 flights | 37.6 km | |
| Uribante Caparo | VE | 1,223 m | 0 flights | 44.8 km | |
| ? | VE | 1,249 m | 0 flights | 48.6 km | |
| ? | CO | 283 m | 0 flights | 54.4 km | |
| ? | CO | 251 m | 0 flights | 56.8 km | |
| Cucuta | CO | 44 m | 0 flights | 57.5 km | |
| ? | VE | 660 m | 0 flights | 59.0 km | |
| Cucuta | CO | 315 m | 0 flights | 60.5 km | |
| ? | VE | 910 m | 0 flights | 61.9 km | |
| Los Estoraques | VE | 943 m | 0 flights | 62.5 km | |
| Unknown | VE | 673 m | 0 flights | 65.3 km | |
| ? | CO | 452 m | 0 flights | 66.2 km | |
| ? | CO | 641 m | 0 flights | 73.7 km | |
| ? | VE | 1,958 m | 0 flights | 77.2 km | |
| ? | CO | 1,421 m | 0 flights | 83.7 km | |
| Pomarroso | CO | 1,264 m | 0 flights | 84.4 km | |
| ? | CO | 1,596 m | 0 flights | 86.8 km | |
| Tierra Negra - (Las Gonzales) | VE | 1,903 m | 4 flights | 88.5 km | |
| ? | CO | 1,783 m | 0 flights | 90.6 km | |
| ? | VE | 206 m | 0 flights | 92.7 km | |
| ? | CO | 2,449 m | 0 flights | 95.7 km | |
| ? | CO | 1,006 m | 0 flights | 100.7 km | |
| Nirgua | VE | 226 m | 0 flights | 102.1 km | |
| Merida | VE | 1,581 m | 3 flights | 102.8 km | |
| ? | VE | 1,123 m | 0 flights | 104.1 km | |
| ? | CO | 1,861 m | 0 flights | 105.0 km | |
| Loma De Los Angeles | VE | 1,760 m | 0 flights | 106.6 km | |
| Loma De Los Angeles | VE | 1,651 m | 0 flights | 109.3 km | |
| ? | CO | 2,252 m | 0 flights | 109.4 km | |
| ? | VE | 3,311 m | 0 flights | 109.6 km | |
| La Aguada | VE | 1,145 m | 0 flights | 114.8 km | |
| Loma De Los Angeles | VE | 2,114 m | 0 flights | 115.1 km | |
| ? | CO | 3,108 m | 0 flights | 115.4 km | |
| Pamplona | CO | 3,415 m | 0 flights | 116.0 km | |
| Take OFF | VE | 2,673 m | 0 flights | 117.1 km | |
| ? | VE | 2,197 m | 0 flights | 118.9 km | |
| Bucaramanga | CO | 3,017 m | 0 flights | 121.5 km | |
| ? | CO | 2,832 m | 0 flights | 122.0 km | |
| ? | VE | 3,258 m | 0 flights | 122.4 km | |
| Cerro Gordo Buzzard... | CO | 2,004 m | 0 flights | 122.5 km | |
| Cerro Gordo Buzzard... | CO | 1,380 m | 0 flights | 125.2 km | |
| ? | CO | 2,940 m | 0 flights | 125.5 km | |
| Borra Alto | CO | 2,066 m | 0 flights | 125.7 km | |
| ? | CO | 3,336 m | 0 flights | 127.7 km |
No public flights from this site yet.
No scored public flights from this site yet.