Flying site
Kathmandu
- Public flights
- 0
- Active pilots
- 0
- Elevation
- 1320 m
- Country
- NP
- Timezone
- Asia/Kathmandu
- UTC offset
- -
- Location
- 27.67462, 85.36470
Notice incorrect data?
Most active pilots
No active pilots yet.
Activity by years
No yearly activity yet.
| Site | Country | Elevation | Flights | Distance | |
|---|---|---|---|---|---|
| Kathmandu | NP | 1,330 m | 0 flights | 2.0 km | |
| ? | NP | 1,480 m | 0 flights | 8.5 km | |
| Kathmandu | NP | 2,040 m | 0 flights | 9.7 km | |
| ? | NP | 2,211 m | 0 flights | 13.5 km | |
| Kathmandu | NP | 1,989 m | 0 flights | 17.4 km | |
| Nepal | NP | 1,900 m | 1 flights | 17.5 km | |
| ? | NP | 1,627 m | 0 flights | 21.5 km | |
| Kathmandu | NP | 1,484 m | 0 flights | 28.5 km | |
| ? | NP | 2,330 m | 0 flights | 28.5 km | |
| Budhist temples ridge | NP | 2,110 m | 0 flights | 30.3 km | |
| ? | NP | 2,566 m | 0 flights | 32.5 km | |
| ? | NP | 2,326 m | 0 flights | 33.6 km | |
| Lachyang | NP | 2,031 m | 0 flights | 34.3 km | |
| ? | NP | 2,426 m | 0 flights | 36.3 km | |
| ? | NP | 1,248 m | 0 flights | 38.3 km | |
| Panchpokhari,Nepal | NP | 3,212 m | 0 flights | 42.3 km | |
| Kathmandu | NP | 1,094 m | 0 flights | 42.9 km | |
| Kathmandu | NP | 2,220 m | 0 flights | 45.5 km | |
| ? | NP | 2,028 m | 0 flights | 48.3 km | |
| Gumdi Pokhara | NP | 2,320 m | 0 flights | 48.4 km | |
| Godawari Kathmandu | NP | 2,422 m | 0 flights | 56.3 km | |
| Gumdi Pokhara | NP | 1,807 m | 0 flights | 59.8 km | |
| Kathmandu | NP | 1,094 m | 0 flights | 60.0 km | |
| ? | NP | 2,859 m | 0 flights | 65.5 km | |
| Galem | NP | 33 m | 0 flights | 66.6 km | |
| Baseri | NP | 1,838 m | 0 flights | 66.7 km | |
| Sati Dada | NP | 2,116 m | 0 flights | 73.9 km | |
| ? | NP | 1,336 m | 0 flights | 74.3 km | |
| ? | NP | 1,562 m | 0 flights | 74.7 km | |
| Unknown | NP | 893 m | 0 flights | 80.0 km | |
| Manakamana | NP | 1,170 m | 0 flights | 80.0 km | |
| 2 | - | 2,512 m | 0 flights | 80.2 km | |
| Sati Dada | NP | 1,149 m | 0 flights | 84.1 km | |
| ? | NP | 1,805 m | 0 flights | 85.2 km | |
| ? | NP | 1,528 m | 0 flights | 85.6 km | |
| Abadoned old rice field | NP | 2,699 m | 0 flights | 86.6 km | |
| jiri | NP | 2,927 m | 0 flights | 87.1 km | |
| Bivy | NP | 1,955 m | 1 flights | 88.0 km | |
| Tallopam | NP | 1,442 m | 0 flights | 88.0 km | |
| Babuhome | NP | 1,256 m | 0 flights | 89.5 km | |
| Kathmandu | NP | 1,321 m | 0 flights | 90.4 km | |
| Ghorka Dist | NP | 1,269 m | 0 flights | 92.8 km | |
| Unbekannt | NP | 1,621 m | 0 flights | 94.0 km | |
| nepal | NP | 2,274 m | 0 flights | 94.5 km | |
| ? | NP | 576 m | 0 flights | 94.8 km | |
| Rainaskot | NP | 2,038 m | 0 flights | 95.4 km | |
| ? | NP | 1,825 m | 0 flights | 97.5 km | |
| Ghorka Dist | NP | 1,623 m | 0 flights | 99.4 km | |
| Bandipur | NP | 1,064 m | 16 flights | 99.6 km | |
| Besisahar | NP | 3,085 m | 0 flights | 100.9 km |
No public flights from this site yet.
No scored public flights from this site yet.